Showing filtered results
Task Name | Project | Assignee | Priority | Status | Due Date | Est. Hours | Progress | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Design system token audit | Meridian Redesign | SM Sofia M. | High | Aug 08, 2026 | 8h | 100% | View task Edit task Delete task — cannot be undone | ||
API rate limiting implementation | Data Pipeline | JK James K. | Critical | Aug 13, 2026 | 16h | 55% | View task Edit task Delete task — cannot be undone | ||
Mobile checkout flow wireframes | Mobile Checkout | PN Priya N. | High | Aug 09, 2026 | 12h | 90% | View task Edit task Delete task — cannot be undone | ||
Stakeholder presentation deck | Q3 Strategy | TW Tom W. | Critical | Aug 06, 2026 | 6h | 40% | View task Edit task Delete task — cannot be undone | ||
User authentication OAuth2 setup | Auth Revamp | AB Aisha B. | High | Aug 15, 2026 | 20h | 65% | View task Edit task Delete task — cannot be undone | ||
Performance regression testing | Meridian Redesign | LF Luca F. | Medium | Aug 20, 2026 | 10h | 0% | View task Edit task Delete task — cannot be undone | ||
Analytics dashboard v2 spec | Analytics v2 | DC Dana C. | Medium | Aug 14, 2026 | 14h | 35% | View task Edit task Delete task — cannot be undone | ||
Database schema migration script | Data Pipeline | JK James K. | Critical | Aug 10, 2026 | 18h | 20% | View task Edit task Delete task — cannot be undone | ||
Component library documentation | Meridian Redesign | SM Sofia M. | Low | Aug 22, 2026 | 8h | 45% | View task Edit task Delete task — cannot be undone | ||
A/B test checkout CTA variants | Mobile Checkout | PN Priya N. | Medium | Aug 25, 2026 | 6h | 0% | View task Edit task Delete task — cannot be undone |
Rows per page:1–10 of 12 tasks